Compare
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4585 | |||||
Manufactur year: | 2017 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1110x630x1420 | |||||
Machine weight (kgs): | 271 | |||||
Motor power (kW): | 11 | |||||
Transport volume/weight (lm/kgs): | L 120 B80 H157 300 Kg | |||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 400 | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | 32.5 | |||||
Max working pressure (bar): | 12.75 | |||||
Running hours (h): | 4326 | |||||
Noise level (db(A)): |