Compare
Lathe Köping S12A | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4584 | |||||
Manufactur year: | 1954 | |||||
Accessories | 2axlig digital 2St fasta stödockor 1st planskiva dia600 st backskivor dia 560 och 320 |
|||||
Centre height (mm): | 300 | |||||
Centre distance (mm): | 1500 | |||||
Spindle bore (mm): | 70 | |||||
Machine measurement (LxWxH mm): | 4000x1400x1500 | |||||
Machine weight (kgs): | 4800kg | |||||
Swing over bed (mm): | 620 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 380 | |||||
Spindle speed (rpm): | 11,4-600 | |||||
Spindle nose: | ||||||
Motor power (kW): | 20hk | |||||
Feed length/cross (mm/rev): | 0,05-1,8 0,02-0,74 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 250 | |||||
Taper in pinol (type/size): | MK6 | |||||
Top slide movement (mm): |