Compare
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4582 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Transport volume/weight (lm/kgs): | L205 B168 H161 VIKT 990 Kg | |||||
Weight (kgs): | ||||||
Measurement (LxWxH mm): |
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4582 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Transport volume/weight (lm/kgs): | L205 B168 H161 VIKT 990 Kg | |||||
Weight (kgs): | ||||||
Measurement (LxWxH mm): |