Compare
Drillingmachine Strands S25 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4580 | |||||
Manufactur year: | 2025 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 500x500x1820 | |||||
Machine weight (kgs): | 185kg | |||||
Spindle speed (rpm): | 105-2900 | |||||
Motor power (kW): | 0,90 | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | MK3 | |||||
Drilling capacity (mm): | 25 | |||||
Throat (mm): | 255 | |||||
Spindle stroke (mm): | 130 | |||||
Table size (LxW mm): | 500x400 | |||||
Distance spindle - table (mm): | 830 | |||||
Tapping capacity (mm): | M16 | |||||
Spindle feed (mm/rev): |