Compare
Lathe Köping S10S-B1 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4575 | |||||
Manufactur year: | ||||||
Accessories | Fast stöddocka 4st stålhållare backskiva dia 300 2st extra chuckar Planskiva dia410 medbringarskiva dia 250 div stål |
|||||
Centre height (mm): | 250 | |||||
Centre distance (mm): | 750 | |||||
Spindle bore (mm): | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Swing over bed (mm): | ||||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | ||||||
Spindle nose: | ||||||
Motor power (kW): | ||||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | ||||||
Taper in pinol (type/size): | ||||||
Top slide movement (mm): |