Compare
Milling machine Sajo UF52 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4574 | |||||
Manufactur year: | ||||||
Accessories | 3axlig digital sony LH30 Borrande pinol Inklusive tillbehör Bomstöd 2st skruvstycke delningsapp rundmatningsbord |
|||||
Machine measurement (LxWxH mm): | 2300x1900x1750 | |||||
Machine weight (kgs): | 1250kg | |||||
Spindle speed (rpm): | 40-1800 40-1880 | |||||
Motor power (kW): | 3,5hk | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 1050 | |||||
Table width (mm): | 235 | |||||
Longitudal movement, X (mm): | 700 | |||||
Cross movement, Y (mm): | 210 | |||||
Vertical movement, Z (mm): | 465 | |||||
Spindle taper vertical (type/size): | SMS 311 1 3/4 | |||||
Spindle tape horizontal (type/size): | SMS311 | |||||
Feeds X/Y/Z (mm/min): | 20-765 10-382 | |||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |