Compare
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4567 | |||||
Manufactur year: | 2025 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | 109x65x110 98Kg | |||||
Total power requirement (kW): | ||||||
Tank volume (l): | 90 | |||||
Supply voltage (V): | 400 | |||||
Compression technology (type): | Kolv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |