Compare
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4562 | |||||
Manufactur year: | 2011 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 4420 | |||||
Motor power (kW): | 120 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 400 | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 8,3 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |