Compare
Kompressor Atlas Copco GA15 VSDS FF 10 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4552 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 147x91x168 | |||||
Machine weight (kgs): | 442kg | |||||
Motor power (kW): | 15kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |