Compare
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4544 | |||||
Manufactur year: | 2006 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1350x1100x200 | |||||
Machine weight (kgs): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Additional info: | Bord 1100x1350 | |||||
max last 2000kg | ||||||
Höjd1000 |
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4544 | |||||
Manufactur year: | 2006 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1350x1100x200 | |||||
Machine weight (kgs): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Additional info: | Bord 1100x1350 | |||||
max last 2000kg | ||||||
Höjd1000 |