Compare
Kompressor Atlas Copco LE8 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4542 | |||||
Manufactur year: | 1982 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1200x800x1200 | |||||
Machine weight (kgs): | ||||||
Motor power (kW): | 6,6kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 250 | |||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |