Compare
Drillingmachine TMTC model RDM-150A | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4541 | |||||
Manufactur year: | 1990 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 310x600x1000 | |||||
Machine weight (kgs): | ||||||
Spindle speed (rpm): | 210-2580 | |||||
Motor power (kW): | 1/2hp | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | MK2 | |||||
Drilling capacity (mm): | 16 | |||||
Throat (mm): | ||||||
Spindle stroke (mm): | 80 | |||||
Table size (LxW mm): | 310 | |||||
Distance spindle - table (mm): | ||||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |