Compare
Inplastare Cyklop Type 1121500 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4539 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Transport volume/weight (lm/kgs): | ||||||
Additional info: | Bord dia 1600 | |||||
uppkörningsramp | ||||||
Weight (kgs): | ||||||
Measurement (LxWxH mm): |
Inplastare Cyklop Type 1121500 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4539 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Transport volume/weight (lm/kgs): | ||||||
Additional info: | Bord dia 1600 | |||||
uppkörningsramp | ||||||
Weight (kgs): | ||||||
Measurement (LxWxH mm): |