Compare
Bygelsåg Carif 240 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4518 | |||||
Manufactur year: | ||||||
Accessories | 2st rullbockar | |||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 280kg | |||||
Motor power (kW): | 1,5hk | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Cutting capacity round (mm): | 240 | |||||
Cutting kapacity square (mm): | ||||||
Cutting kapacity rectangular (mm): | 240x180 | |||||
Cutting angle (R/L °): | 45 | |||||
Max length automatic feeder (mm): | ||||||
Blade dimension (LxHxW mm): |