Compare
Kompressor Atlas Copco GA160 VSD | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4517 | |||||
Manufactur year: | 2015 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 3100x2000x2000 | |||||
Machine weight (kgs): | 3400kg | |||||
Motor power (kW): | 160kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 14 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |