Compare
Kompressor Atlas Copco GA37VSD FF | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4516 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 189x100x200 | |||||
Machine weight (kgs): | 673kg | |||||
Motor power (kW): | 37kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |