Compare
Kompressor Atlas Copco GA30VSD FF | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4515 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 189x100x200 | |||||
Machine weight (kgs): | 656kg | |||||
Motor power (kW): | 30kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |