Compare
Kompressor Atlas Copco GA18 VSDSFF | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4509 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 147x91x168 | |||||
Machine weight (kgs): | 452kg | |||||
Motor power (kW): | 18kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |