Compare
Kompressorblock Atlas Copco LE7-10UV B | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4507 | |||||
Manufactur year: | 2020 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 66kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | 11,7 | |||||
Max working pressure (bar): | ||||||
Running hours (h): | ||||||
Noise level (db(A)): |