Compare
Kompressor Atlas Copco GA5FF | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4506 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 150x80x173 | |||||
Machine weight (kgs): | 355kg | |||||
Motor power (kW): | 5 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 270 | |||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 12,75 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |