Compare
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4501 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Max height of workpiece (mm): | ||||||
Vertical movement, Z (mm): | ||||||
Distance spindle - table (mm): | ||||||
Feed (mm/min): | ||||||
Stroke (mm): | ||||||
Speed (strokes/min): | ||||||
Table diameter (mm): | ||||||
Tool taper (type/size): | ||||||
Swivel of slide (° R/L): | ||||||
Max work piece diameter (mm): | ||||||
Module: | ||||||
Horizontal movement (mm): | ||||||
Cutting speed (mm/min): | ||||||
Tool diameter (mm): | ||||||
Tool length (mm): | ||||||
Diameter (mm): |