Compare
CNC Fräs Emco PC MILL 155 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4500 | |||||
Manufactur year: | 2003 | |||||
Accessories | Pris bud | |||||
Machine measurement (LxWxH mm): | 1500x1300x1800 | |||||
Machine weight (kgs): | ||||||
Spindle speed (rpm): | ||||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | sinumerik 840D/8910D | |||||
Tool changer (type/number of tools): | ||||||
Total power requirement (kW): | ||||||
Pallet changer APC (type/number): | 10 | |||||
Table length (mm): | 520 | |||||
Table width (mm): | 170 | |||||
Longitudal movement, X (mm): | ||||||
Cross movement, Y (mm): | ||||||
Vertical movement, Z (mm): | ||||||
Feeds X/Y/Z (mm/min): | ||||||
Spindel tape (type/size): |