Compare
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4496 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Transport volume/weight (lm/kgs): | 250x86x105 284kg | |||||
Additional info: | 1000L | |||||
12 Bar | ||||||
Weight (kgs): | 284kg | |||||
Measurement (LxWxH mm): |
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4496 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Transport volume/weight (lm/kgs): | 250x86x105 284kg | |||||
Additional info: | 1000L | |||||
12 Bar | ||||||
Weight (kgs): | 284kg | |||||
Measurement (LxWxH mm): |