Compare
Kompressor Atlas Copco ZR145 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4487 | |||||
Manufactur year: | 2002 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | ||||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |