Compare
Atlas Copco FX50 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4480 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 600x430x950 | |||||
Machine weight (kgs): | 49kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 230 | |||||
Max working pressure (bar): | ||||||
Drying capacity (l/s): | ||||||
Drying technology (type): | ||||||
Cooling medium (type): | ||||||
Max inlet temperature (°C): |