Compare
Kompressor Atlas Copco G7FF-10 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4476 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1490x730x1490 | |||||
Machine weight (kgs): | 337kg | |||||
Motor power (kW): | 7kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 270 | |||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |