Compare
Atlas Copco FX30 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4473 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 580x400x660 | |||||
Machine weight (kgs): | 32kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 230 | |||||
Max working pressure (bar): | ||||||
Drying capacity (l/s): | ||||||
Drying technology (type): | kyla | |||||
Cooling medium (type): | ||||||
Max inlet temperature (°C): |