Compare
Compresser Atlas Copco G11FF 10 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4472 | |||||
Manufactur year: | 2024 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 149x730x1490 | |||||
Machine weight (kgs): | 350kg | |||||
Motor power (kW): | 11kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |