Compare
Lathe Köping S8 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4468 | |||||
Manufactur year: | 1953 | |||||
Accessories | Backskiva 2 st bfast stödocka Planskiva |
|||||
Centre height (mm): | 210 | |||||
Centre distance (mm): | 2000 | |||||
Spindle bore (mm): | 60 | |||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 2750kg | |||||
Swing over bed (mm): | 435 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 200 | |||||
Spindle speed (rpm): | 19,4-1000 | |||||
Spindle nose: | ||||||
Motor power (kW): | 13,5hk | |||||
Feed length/cross (mm/rev): | 0,081 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 210 | |||||
Taper in pinol (type/size): | MK5 | |||||
Top slide movement (mm): |