Compare
Kompressor Atlas Copco GA37 VSD+FF | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4454 | |||||
Manufactur year: | 2019 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 1043kg | |||||
Motor power (kW): | 37kw | |||||
Transport volume/weight (lm/kgs): | L 180 cm B125 cm Höjd 211 cm | |||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | 131,8 | |||||
Max working pressure (bar): | 12,75 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |