Compare
Drillingmachine Arboga EB100 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4437 | |||||
Manufactur year: | ||||||
Accessories | Golvstativ | |||||
Machine measurement (LxWxH mm): | 400x600x1500 | |||||
Machine weight (kgs): | ||||||
Spindle speed (rpm): | 200-1300 | |||||
Motor power (kW): | 0,4hk | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | MK3 | |||||
Drilling capacity (mm): | ||||||
Throat (mm): | 225 | |||||
Spindle stroke (mm): | 130 | |||||
Table size (LxW mm): | 280x250 | |||||
Distance spindle - table (mm): | ||||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |