Compare
Lathe Köping S12 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4436 | |||||
Manufactur year: | 1948 | |||||
Accessories | Pris Bud | |||||
Centre height (mm): | 300 | |||||
Centre distance (mm): | 1500 | |||||
Spindle bore (mm): | 70 | |||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 5200kg | |||||
Swing over bed (mm): | 620 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 380 | |||||
Spindle speed (rpm): | 18-950 | |||||
Spindle nose: | ||||||
Motor power (kW): | 20hk | |||||
Feed length/cross (mm/rev): | 0,02-0,74 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 250 | |||||
Taper in pinol (type/size): | ||||||
Top slide movement (mm): |