Compare
Kompressor Atlas Copco LFX2,0-10TM90 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4429 | |||||
Manufactur year: | 2023 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 109x65x110 | |||||
Machine weight (kgs): | 68kg | |||||
Motor power (kW): | 0,97 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 90 | |||||
Supply voltage (V): | 230v | |||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | 2,53 | |||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |