Compare
Tork Atlas Copco CD+10-40DC 230v | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4427 | |||||
Manufactur year: | 2023 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 132x54x61 | |||||
Machine weight (kgs): | 57kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 230v | |||||
Max working pressure (bar): | ||||||
Drying capacity (l/s): | ||||||
Drying technology (type): | adsorption | |||||
Cooling medium (type): | ||||||
Max inlet temperature (°C): |