Compare
Kompressor Atlas Copco AC31 E90 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4381 | |||||
Manufactur year: | 2023 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1200x550x1000 | |||||
Machine weight (kgs): | 72kg | |||||
Motor power (kW): | 2,2 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 90 | |||||
Supply voltage (V): | 230v | |||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |