Compare
Kompressor Atlas Copco GA 90VSD | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4370 | |||||
Manufactur year: | 2001 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 2700x1300x2150 | |||||
Machine weight (kgs): | 1900kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | 259 | |||||
Max working pressure (bar): | 13 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |