Compare
Line with HERMLE C30U (2 pcs) and pallets autmization | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4369 | |||||
Manufactur year: | 2008 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Spindle speed (rpm): | ||||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Tool changer (type/number of tools): | ||||||
Total power requirement (kW): | ||||||
Pallet changer APC (type/number): | ||||||
Table length (mm): | ||||||
Table width (mm): | ||||||
Longitudal movement, X (mm): | ||||||
Cross movement, Y (mm): | ||||||
Vertical movement, Z (mm): | ||||||
Feeds X/Y/Z (mm/min): | ||||||
Spindel tape (type/size): |