Compare
line with HERMLE C 40U (2pcs) and pallets handling atomization | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4368 | |||||
Manufactur year: | 2009 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Spindle speed (rpm): | ||||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Tool changer (type/number of tools): | ||||||
Total power requirement (kW): | ||||||
Pallet changer APC (type/number): | ||||||
Table length (mm): | ||||||
Table width (mm): | ||||||
Longitudal movement, X (mm): | ||||||
Cross movement, Y (mm): | ||||||
Vertical movement, Z (mm): | ||||||
Feeds X/Y/Z (mm/min): | ||||||
Spindel tape (type/size): |