Compare
Millingmachine Abene VHF340/2 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4365 | |||||
Manufactur year: | 1999 | |||||
Accessories | 4axlig digital | |||||
Machine measurement (LxWxH mm): | 1600x2200x2000 | |||||
Machine weight (kgs): | 1950kg | |||||
Spindle speed (rpm): | 55-2500 | |||||
Motor power (kW): | 7,5kw | |||||
Rapid traverse (m/min): | 3000 1200 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 1200 | |||||
Table width (mm): | 320 | |||||
Longitudal movement, X (mm): | 715 | |||||
Cross movement, Y (mm): | 275 | |||||
Vertical movement, Z (mm): | 500 | |||||
Spindle taper vertical (type/size): | ||||||
Spindle tape horizontal (type/size): | iso40 | |||||
Feeds X/Y/Z (mm/min): | steglös 0-3000 0-1200 | |||||
Distance spindle - table (mm): | 6-510 | |||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |