Compare
Millingmachine Aciera F5 CNC | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4343 | |||||
Manufactur year: | 1982 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1200x2100x1850 | |||||
Machine weight (kgs): | 1470kg | |||||
Spindle speed (rpm): | 50-2000 | |||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Heidenhain TNC310 | |||||
Tool changer (type/number of tools): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 900 | |||||
Table width (mm): | 350 | |||||
Longitudal movement, X (mm): | 500 | |||||
Cross movement, Y (mm): | 325 | |||||
Vertical movement, Z (mm): | 425 | |||||
Spindle taper vertical (type/size): | Iso 40 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | ||||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |