Compare
Kompressor Atlas Copco GA15 VSDS+FF 13 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4330 | |||||
Manufactur year: | 2023 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 147x91x150 | |||||
Machine weight (kgs): | 376kg | |||||
Motor power (kW): | 15kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380 | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |