Compare
Millingmachine TOS FGV32 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4329 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 2750kg | |||||
Spindle speed (rpm): | 31,5-1400 | |||||
Motor power (kW): | 13,5hk | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 1250 | |||||
Table width (mm): | 320 | |||||
Longitudal movement, X (mm): | 1000 | |||||
Cross movement, Y (mm): | 300 | |||||
Vertical movement, Z (mm): | 420 | |||||
Spindle taper vertical (type/size): | iso50 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | ||||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |