Compare
Rong Fu BF30 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4318 | |||||
Manufactur year: | 1999 | |||||
Accessories | Kordinatbord Golvstativ |
|||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 300kg | |||||
Spindle speed (rpm): | 10-2080 | |||||
Motor power (kW): | 2hp | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | MT30R-8 | |||||
Drilling capacity (mm): | 32 | |||||
Throat (mm): | ||||||
Spindle stroke (mm): | 130 | |||||
Table size (LxW mm): | 730x210 | |||||
Distance spindle - table (mm): | 480 | |||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |