Compare
Millingmachine Köping UF10 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4281 | |||||
Manufactur year: | ||||||
Accessories | 3axlig digital | |||||
Machine measurement (LxWxH mm): | 1900x2300x2000 | |||||
Machine weight (kgs): | 2400kg | |||||
Spindle speed (rpm): | 80-900 60-1800 | |||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | 3000 1500 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 1300 | |||||
Table width (mm): | 820 | |||||
Longitudal movement, X (mm): | 800 | |||||
Cross movement, Y (mm): | 300 | |||||
Vertical movement, Z (mm): | 450 | |||||
Spindle taper vertical (type/size): | 2 3/4 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | 12-1500 | |||||
Distance spindle - table (mm): | 0-450 | |||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |