Compare
Kompressor Atlas Copco GA 15 VSD+ | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4267 | |||||
Manufactur year: | 2019 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 650x650x1420 | |||||
Machine weight (kgs): | 194kg | |||||
Motor power (kW): | 15 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | 41,8 | |||||
Max working pressure (bar): | 13 | |||||
Running hours (h): | 14113timmar , pålastad 50250, antal motorstarter 49413 | |||||
Noise level (db(A)): |