Compare
Grinder Malcus | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4241 | |||||
Manufactur year: | ||||||
Accessories | Magnetbord | |||||
Machine measurement (LxWxH mm): | 1400x1200x1300 | |||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table size (LxW mm): | 600x200 | |||||
Grinding length (mm): | 400 | |||||
Grinding width (mm): | 150 | |||||
Grinding height (mm): | ||||||
Grinding wheel dimension (dia/width/centre) (mm): | ||||||
Work feed (mm/step): | ||||||
Workpiece area (LxB mm): | ||||||
Table feed (m/min): |