Compare
Bandsaw Behringer HBP341A | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4204 | |||||
Manufactur year: | 1986 | |||||
Accessories | 6meter inmatningsbana spåntransportör |
|||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 2500kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Max height of workpiece (mm): | ||||||
Band speed (m/s): | 17-120 | |||||
Cutting capacity round (mm): | 340 | |||||
Cutting kapacity square (mm): | ||||||
Cutting kapacity rectangular (mm): | ||||||
Cutting angle (R/L °): | ||||||
Max length automatic feeder (mm): | 600 | |||||
Sawing band dimension (LxHxW mm): | 4860x32x1,1 | |||||
Max work piece width (mm): |