Compare
Bandsaw Amada HA-250 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4202 | |||||
Manufactur year: | 1990 | |||||
Accessories | Spåntransportör variabel bandhastighet |
|||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Max height of workpiece (mm): | ||||||
Band speed (m/s): | 27-80 | |||||
Cutting capacity round (mm): | 250 | |||||
Cutting kapacity square (mm): | ||||||
Cutting kapacity rectangular (mm): | 175*300 | |||||
Cutting angle (R/L °): | ||||||
Max length automatic feeder (mm): | 800 | |||||
Sawing band dimension (LxHxW mm): | 3505x27x0,9 | |||||
Max work piece width (mm): |