Compare
Lathe Myford minikop | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4199 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Centre height (mm): | 90 | |||||
Centre distance (mm): | 500 | |||||
Spindle bore (mm): | 21 | |||||
Machine measurement (LxWxH mm): | 1310x800x1300 | |||||
Machine weight (kgs): | ||||||
Swing over bed (mm): | ||||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | 497-4085 | |||||
Spindle nose: | ||||||
Motor power (kW): | 2hp | |||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 95 | |||||
Taper in pinol (type/size): | ||||||
Top slide movement (mm): |