Compare
Bandsaw Everising H360HA | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4185 | |||||
Manufactur year: | 2000 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 2500x2100x1600 | |||||
Machine weight (kgs): | 2000kg | |||||
Motor power (kW): | 3,7kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Max height of workpiece (mm): | ||||||
Band speed (m/s): | 20-120 | |||||
Cutting capacity round (mm): | 360 | |||||
Cutting kapacity square (mm): | 360x360 | |||||
Cutting kapacity rectangular (mm): | ||||||
Cutting angle (R/L °): | ||||||
Max length automatic feeder (mm): | 500 | |||||
Sawing band dimension (LxHxW mm): | 4920x34x1,1 | |||||
Max work piece width (mm): |